Items for quick delivery

We currently have the below items in stock or available for prompt delivery, subject to prior sale.

Please contact us using the link next to the item you require.

SSP = Single Side Polished
DSP = Double Side Polished
F/F = Plane, parallel rod ends
AR/AR = Anti Reflective coating on both rod ends

Sapphire Wafers

Row Diameter Thickness Orientation Polish Quantity Price
1 1" 430um C-plane (0001) SSP 10 Request Quote
2 1" 430um C-plane (0001) DSP 10 Request Quote
3 2" 330um C-plane (0001) 0.2° off M-axis SSP 18 Request Quote
4 2" 430um C-plane (0001) SSP 25 Request Quote
5 2" 430um C-plane (0001) DSP 25 Request Quote
6 3" 500um C-plane (0001) SSP 10 Request Quote
7 3" 500um C-plane (0001) DSP 10 Request Quote
8 4" 650um C-plane (0001) SSP 25 Request Quote
9 4" 650um C-plane (0001) DSP 25 Request Quote
10 5" 650um C-plane (0001) SSP 10 Request Quote
11 5" 650um C-plane (0001) DSP 10 Request Quote
12 6" 1300um C-plane (0001) SSP 25 Request Quote
13 6" 1300um C-plane (0001) DSP 25 Request Quote
14 8" 1300um C-plane (0001) SSP 10 Request Quote
15 8" 1300um C-plane (0001) DSP 10 Request Quote

Quartz SAW Wafers

Row Diameter Thickness Orientation Polish Quantity Price
1 3" 350um Y+32° SSP 25 Request Quote
2 3" 350um Y+34° SSP 25 Request Quote
3 3" 350um Y+36° SSP 25 Request Quote
4 3" 560um Y+33° SSP 8 Request Quote
5 4" 260um Y+32° SSP 8 Request Quote
6 4" 350um Y+30° SSP 10 Request Quote
7 4" 350um Y+32° SSP 25 Request Quote
8 4" 350um Y+38° SSP 262 Request Quote
9 4" 350um ST-cut 42° 45' DSP 70 Request Quote
10 4" 360um ST-cut 42° 45' SSP 25 Request Quote
11 4" 500um Y+34° SSP 4 Request Quote
12 4" 500um Y+35° SSP 36 Request Quote
13 4" 500um ST-cut 42° 45' SSP 30 Request Quote

Lithium Niobate Wafers

Row Diameter Thickness Orientation Polish Quantity Notes Price
1 3" 500um 127.86° Y-cut SSP 1 SAW grade Request Quote
2 3" 500um 127.86° Y-cut SSP 1 SAW grade, Black LN Request Quote
3 4" 500um Z-cut DSP 2 Optical grade Request Quote
4 4" 500um 127.86° Y-cut DSP 40 SAW grade Request Quote

Lithium Tantalate Wafers

Row Diameter Thickness Orientation Polish Quantity Notes Price
1 3" 350um 42° Y-cut SSP 80 SAW grade Request Quote
2 3" 370um 112° X-cut SSP 50 SAW grade Request Quote
3 3" 500um 42° Y-cut SSP 316 SAW grade Request Quote
4 3" 500um 112° X-cut SSP 20 SAW grade Request Quote
5 4" 350um 112° X-cut SSP 22 SAW grade Request Quote
6 4" 500um 42° Y-cut SSP 10 SAW grade Request Quote

Laser Crystals

Row Material Doping Diameter Length Finish Quantity Price
1 Alaxandrite 0.15% 5mm 115mm F/F AR/AR 80 Request Quote
2 Alaxandrite 0.15% 6mm 114mm F/F AR/AR 50 Request Quote
3 Nd:YAG 1.1% 8mm 150mm F/F AR/AR 2 Request Quote
4 Nd:YAG 1.2% 10mm 80mm F/F AR/AR 2 Request Quote