Item from stock available for immediate delivery
Laser Crystals
Normally Laser Crystals are produced to customer specification, but due to cancellation, we have the following crystals immediately available from stock.
Nd:Yag Stock
| Length | Diameter | Doping | Finish | Quantity Available |
|---|---|---|---|---|
| 115 mm | 12.7 mm | 0.7 % Nd | AR/AR, F/F | 5 Request Quote |
| 110 mm | 6 mm x 8 mm slab | 1.1% Nd | AR/AR, wedge angle 59 ° | 1 Request Quote |
| 80 mm | 10 mm | 1.2% Nd | AR/AR, F/F | 3 Request Quote |
| 150 mm | 8 mm | 1.1% Nd | AR/AR, F/F | 2 Request Quote |
Sapphire
Wafers
| Reference | Thickness | Diameter | Orientation | Polished | Quantity Available |
|---|---|---|---|---|---|
| SWA5 | 0.9 mm | 3 inches (second rate condition) |
>C-Plane, ±0.25 ° off |
As-Cut | 3750 Request Quote |
| SWA6 | 0.9 mm | 3 inches (condition variable) |
C-Plane, ±0.25 ° off |
As-Cut | 4000 Request Quote |
- AR/AR means that the rod or slab has an AR (Anti Reflective) coating at both ends.
- F/F indicates that the ends of the rod or slab are flat, rather than having a wedge angle.
- FOM is the figure of merit for the Ti:Sapphire material. Figure of merit is measured as the ratio of alpha\820nm : alpha\514nm, Alpha being the absorption measured in cm-1
- C-plane indicates the orientation the sapphire wafer, alternatively designated (0001)
- SSP means single side polished, DSP, double sided polished, As-cut means not polished
| Length | Width | Diameter | Finish | Quantity Available |
|---|---|---|---|---|
| 19.8 mm | 15.8 mm | 1.5mm ±0.05mm |
Random oriented Polished 80/50 |
150 Request Quote |
Other items usually in stock - check with us
| Diameter (mm) | Thickness (mm) | Angle |
|---|---|---|
| Quartz Saw Wafers | ||
| 100.2 | 0.50 | Y+32° |
| 100 | 0.50 | Y+36° |
| 100 | 0.50 | Y+42° |
| 100 | 0.25 | Y+34° |
| 100 | 0.50 | Y+34° |
| 100 | 0.50 | Y+38° |
| 100 | 0.50 | Y+39° |
| 100 | 0.50 | Y+40° |
| Z Cut Quartz | ||
| 38X28 | 0.50 | |
| Lithium Tantalate Wafers | ||
| 100.2 | 0.50 | 42° |
| 100 | 0.35 | 36° |
| 100 | 0.35 | 42° |
| 100 | 0.35 | 64° |
| 100 | 0.35 | X-Cut |
| Lithium Niobate Wafers | ||
| 76.2 | 0.50 | 128° |
| 76.2 | 0.37 | 64° |
| 76.2 | 0.50 | Z-Cut mirror/mirror |
| 100 | 0.35 | 64° |
| 100 | 0.35 | 171° |
| Subject to prior sale | ||
